<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsOnline &#187; the us election process</title>
	<atom:link href="http://newsonline.samincorporated.com/content/tag/the-us-election-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsonline.samincorporated.com/content</link>
	<description></description>
	<lastBuildDate>Tue, 04 Mar 2008 10:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How the US Presidential Election Process Works</title>
		<link>http://newsonline.samincorporated.com/content/2008/02/16/how-the-us-presidential-election-process-works/</link>
		<comments>http://newsonline.samincorporated.com/content/2008/02/16/how-the-us-presidential-election-process-works/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:10:08 +0000</pubDate>
		<dc:creator>newsonline</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[delegates in us elections]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election procedure]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[how does the us election process work]]></category>
		<category><![CDATA[how the us presidential election process works]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[the us election process]]></category>
		<category><![CDATA[two party system]]></category>
		<category><![CDATA[us election process]]></category>
		<category><![CDATA[us elections]]></category>
		<category><![CDATA[us electoral process]]></category>
		<category><![CDATA[us political process]]></category>
		<category><![CDATA[us presidential election process]]></category>
		<category><![CDATA[us presidential elections]]></category>
		<category><![CDATA[us primary elections]]></category>

		<guid isPermaLink="false">http://newsonline.samincorporated.com/content/2008/02/16/how-the-us-presidential-election-process-works/</guid>
		<description><![CDATA[Each country has its own political process for choosing its Head of State. It is important to know and understand the process for one to properly exercise his or her right to vote. Based on the Constitution of the United States of America, an Electoral College will elect its president and Head of State.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/how-the-us-presidential-election-process-works.jpg" alt="How the US Presidential Election Process Works - Pic 1" class="alignleft" />Each country has its own political process for choosing its Head of State. It is important to know and understand the process for one to properly exercise his or her right to vote. Based on the Constitution of the United States of America, an Electoral College will elect its president and Head of State.  The Electoral College consists of 538 electors derived from the number of members of the House of Representatives (435), plus the number of Senators (100), and an additional 3 for the District of Columbia in accordance with the 23rd Amendment.  Each State is alloted the number of electors equal to the number of Represantatives it has plus two Senators. The number of electors is distributed proportionately among the states based on census results.</p>
<p>US Electoral College votes are shown below.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Electoral_map.svg" title="How the US Presidential Election Process Works - Electoral College Map" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/how-the-us-presidential-elections-works-electoral-college-map.gif" alt="How the US Presidential Election Process Works - Electoral College Map" /></a></p>
<p>Through a general election, the people choose the electors that will become part of the Electoral College of their state. The electors then cast their votes and the candidate who receives the majority of the votes (270) for President becomes President-Elect while the candidate who receives majority of the votes (270) for Vice President becomes Vice President-Elect. If no presidential candidate receives the majority of the votes then the House of Representatives will choose the President-Elect with each member having one vote. On the other hand, if no vice-presidential candidate receives the majority of the votes then the Senate will choose the Vice President-Elect.</p>
<p>US Elections pit two opposing parties against each other, namely, the Democratic Party and the Republican Party. These parties choose the candidate that will represent them by holding Primaries and Caucuses. This process then culminates in a National Party Convention where delegates cast votes for the person who will represent them in the National Elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonline.samincorporated.com/content/2008/02/16/how-the-us-presidential-election-process-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

