<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsOnline &#187; asian stock market</title>
	<atom:link href="http://newsonline.samincorporated.com/content/tag/asian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsonline.samincorporated.com/content</link>
	<description></description>
	<lastBuildDate>Tue, 04 Mar 2008 10:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fears of US Recession</title>
		<link>http://newsonline.samincorporated.com/content/2008/01/21/fears-of-us-recession/</link>
		<comments>http://newsonline.samincorporated.com/content/2008/01/21/fears-of-us-recession/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:27:59 +0000</pubDate>
		<dc:creator>newsonline</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[asian stock market]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://newsonline.samincorporated.com/content/2008/01/21/fears-of-us-recession/</guid>
		<description><![CDATA[ Asian stock markets declined over fears of an impending US Recession.  Stock markets across asia went down including the Shanghai Composite, Nikkei, and the Hang Seng index. Speculators say its a reaction to the plan of President George Bush to offer tax relief and increase consumer spending.  However, some investors predict that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/01/stkmarket4.thumbnail.jpg" alt="stkmarket4.jpg" class="alignleft" /> Asian stock markets declined over fears of an impending US Recession.  Stock markets across asia went down including the Shanghai Composite, Nikkei, and the Hang Seng index. Speculators say its a reaction to the plan of President George Bush to offer tax relief and increase consumer spending.  However, some investors predict that a US Recession will have less impact than expected due to the increased trade within Asia. Bargain hunters are now on the lookout for quality stocks that have become under priced due to the events of the past weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonline.samincorporated.com/content/2008/01/21/fears-of-us-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

