<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsOnline &#187; Sports</title>
	<atom:link href="http://newsonline.samincorporated.com/content/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsonline.samincorporated.com/content</link>
	<description></description>
	<lastBuildDate>Tue, 04 Mar 2008 10:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sports Fan Statistics</title>
		<link>http://newsonline.samincorporated.com/content/2008/02/16/sports-fan-statistics/</link>
		<comments>http://newsonline.samincorporated.com/content/2008/02/16/sports-fan-statistics/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 10:31:08 +0000</pubDate>
		<dc:creator>newsonline</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[all-star games]]></category>
		<category><![CDATA[ballparks]]></category>
		<category><![CDATA[ballparks & arenas]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball statistics]]></category>
		<category><![CDATA[baseball stats]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball statistics]]></category>
		<category><![CDATA[basketball stats]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[football statistics]]></category>
		<category><![CDATA[football stats]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey statistics]]></category>
		<category><![CDATA[hockey stats]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[no-hitters and cycles]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[post season data]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[regular season games]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports Fan Statistics]]></category>
		<category><![CDATA[sports fan stats]]></category>
		<category><![CDATA[Sports Statistics]]></category>
		<category><![CDATA[sports stats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tie-breaker playoffs]]></category>
		<category><![CDATA[top performances]]></category>
		<category><![CDATA[umpires]]></category>

		<guid isPermaLink="false">http://newsonline.samincorporated.com/content/2008/02/16/sports-fan-statistics/</guid>
		<description><![CDATA[Every sports fan keeps constant tabs on the who, what, where, and when of various sports.  The hunger for more information about any particular sport of interest is seemingly insatiable.  There is a huge number of online resources that offer a vast amount of data on sports statistics.  Listed below are some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/sports-fan-statistics-1.jpg" alt="Sports Fan Statistics - pic 1" class="alignleft" />Every sports fan keeps constant tabs on the who, what, where, and when of various sports.  The hunger for more information about any particular sport of interest is seemingly insatiable.  There is a huge number of online resources that offer a vast amount of data on sports statistics.  Listed below are some of the more popular ones:</p>
<p><strong>Sports Alamanac</strong> by infoplease.com</p>
<p>This site offers general information about the different sports such as Final NBA and WNBA standings, World Series Season Summaries, and other related information. It contains information about Olympics, basketball, college basketball, pro football, college football, baseball, hockey, golf, tennis, ballparks &amp; arenas, and player biographies.</p>
<p><a href="http://www.infoplease.com/sports.html" title="Sport Fan Statistics - Site 1 -Infoplease.com" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/infopleass_sshot.thumbnail.gif" alt="Sports Fan Statistics - Site 1 - Infoplease.com" /></a></p>
<p><strong>Retrosheet</strong></p>
<p>This site contains  general as well as detailed information about Baseball.  Although it is only limited to baseball, it has an extensive detailed archive of data about it.  It has data covering the period between 1827 to 2007.  It features the list of players, managers, coaches, umpires, ballparks, franchises, top performances, no-hitters and cycles, post season data, all-star games, regular season games, tie-breaker playoffs.  It even has downloadable data in the form of MS Word and RTF docs containing Play by Play info &#8212; and best of all it&#8217;s all free.</p>
<p><a href="http://www.retrosheet.org/" title="Sport Fan Statistics - Site 2 - retrosheet.org" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/retrosheet_sshot.thumbnail.gif" alt="Sports Fan Statistics - Site 2 - Retrosheet.org" /></a></p>
<p><strong>BBallSports.com</strong></p>
<p>This site has interactive historical sports statistics databases.   Its coverage is separated into four major categories:</p>
<ul>
<li> Baseball Statistics Database (1871-2003)</li>
</ul>
<ul>
<li> Basketball Statistics Database (1937-2004)</li>
</ul>
<ul>
<li> Hockey Statistics Database (1917-2004)</li>
</ul>
<ul>
<li> Football Statistics Database (1920-2002)</li>
</ul>
<p>It has a downloadable &#8220;superDB&#8221; containing sports data for baseball, basketball, hockey, and football.  The superDB allows you to sort data by player name, year, and team name and get the player&#8217;s career, annual, decade, team, and league totals.  Click on the link below to see a screenshot of the SuperDB app.</p>
<p>Main Site</p>
<p><a href="http://www.bballsports.com/" title="Sport Fan Statistics - Site 3 - bballsports.com" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/bballsports_sshot.thumbnail.gif" alt="Sports Fan Statistics - Site 3 - bballsports.com" /></a></p>
<p>SuperDB</p>
<p><a href="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/bballsports_superdbscreenshot.jpg" title="Sports Fan Statistics - Site 3 - bballsports.com - SuperDB"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/bballsports_superdbscreenshot.thumbnail.jpg" alt="Sports Fan Statistics - Site 3 - bballsports.com - SuperDB" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonline.samincorporated.com/content/2008/02/16/sports-fan-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York Giants Win Super Bowl XLII Over New England Patriots</title>
		<link>http://newsonline.samincorporated.com/content/2008/02/04/new-york-giants-win-super-bowl-xlii-over-new-england-patriots/</link>
		<comments>http://newsonline.samincorporated.com/content/2008/02/04/new-york-giants-win-super-bowl-xlii-over-new-england-patriots/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 11:19:45 +0000</pubDate>
		<dc:creator>newsonline</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants Win Super Bowl XLII Over New England Pa]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Super Bowl 42]]></category>
		<category><![CDATA[Super Bowl Cap]]></category>
		<category><![CDATA[Super Bowl Commemorative Cards]]></category>
		<category><![CDATA[Super Bowl T-Shirt]]></category>
		<category><![CDATA[Super Bowl XLII]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://newsonline.samincorporated.com/content/2008/02/04/new-york-giants-win-super-bowl-xlii-over-new-england-patriots/</guid>
		<description><![CDATA[Everyone came to watch a great game, they were not disappointed.
In a stunning upset against the 18-0 New England Patriots, the New York Giants pulled off a last-minute touchdown. The game ended with a score of 17-14 in favor of the Giants. If the Patriots had won, they would have joined the Miami Dolphins in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/superbowlxlii.thumbnail.jpg" alt="New York Giants Win Super Bowl XLII Over New England Patriots" class="alignleft" />Everyone came to watch a great game, they were not disappointed.</p>
<p>In a stunning upset against the 18-0 New England Patriots, the New York Giants pulled off a last-minute touchdown. The game ended with a score of 17-14 in favor of the Giants. If the Patriots had won, they would have joined the Miami Dolphins in the history books as one of the teams to accomplish an undefeated season. Unfortunately, the Giants maintaned theirx composure when it counted the most and pulled through to win the close match.</p>
<p>Eli Manning, brother of Peyton Manning of the Colts, won the Most Valuable Player award this year, only a year after his brother Peyton accomplished the same feat.</p>
<table border="0" cellpadding="2">
<tr>
<td align="center" valign="top" width="110"><a href="http://astore.amazon.com/shopo06-20/detail/B00133TSOW/103-5345186-4668657" title="New England Patriots vs. New York Giants Super Bowl XLII T-Shirt" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/news-england-patriots-vs-new-york-giants-shirt-astore.jpg" alt="New England Patriots vs. New York Giants T-Shirt" /></a><a href="http://astore.amazon.com/shopo06-20/detail/B00133TSOW/103-5345186-4668657" title="New England Patriots vs. New York Giants Super Bowl XLII T-Shirt" target="_blank">New England Patriots vs. New York Giants T-Shirt</a></td>
<td align="center" valign="top" width="110"><a href="http://astore.amazon.com/shopo06-20/detail/B00133U6E8/103-5345186-4668657" title="New England Patriots vs. New York Giants Super Bowl XLII Dueling Hat" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/new-england-patriots-vs-new-york-giants-cap-astore.jpg" alt="New England Patriots vs. New York Giants Super Bowl XLII Dueling Hat" /></a><a href="http://astore.amazon.com/shopo06-20/detail/B00133U6E8/103-5345186-4668657" title="New England Patriots vs. New York Giants Super Bowl XLII Dueling Hat" target="_blank">New England Patriots vs. New York Giants Super Bowl XLII Dueling Hat</a></td>
<td align="center" valign="top" width="110"><a href="http://http://astore.amazon.com/shopo06-20/detail/B000ITV12O/103-5345186-4668657" title="Upper Deck Commemorative Box Set New England Patriots - Super Bowl XXXIX Champions" target="_blank"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/02/new-england-patriots-vs-new-york-giants-cards-astore.jpg" alt="Upper Deck Commemorative Box Set New England Patriots - Super Bowl XXXIX Champions" /></a><a href="http://http://astore.amazon.com/shopo06-20/detail/B000ITV12O/103-5345186-4668657" title="Upper Deck Commemorative Box Set New England Patriots - Super Bowl XXXIX Champions" target="_blank">Upper Deck Commemorative Box Set New England Patriots &#8211; Super Bowl XXXIX Champions</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newsonline.samincorporated.com/content/2008/02/04/new-york-giants-win-super-bowl-xlii-over-new-england-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston vs. New York in Super Bowl</title>
		<link>http://newsonline.samincorporated.com/content/2008/01/21/boston-vs-new-york-in-super-bowl/</link>
		<comments>http://newsonline.samincorporated.com/content/2008/01/21/boston-vs-new-york-in-super-bowl/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:35:29 +0000</pubDate>
		<dc:creator>newsonline</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2008 super bowl]]></category>
		<category><![CDATA[2008 superbowl]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl schedule]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl 2008]]></category>
		<category><![CDATA[superbowl 42]]></category>
		<category><![CDATA[superbowl date]]></category>
		<category><![CDATA[superbowl sunday]]></category>
		<category><![CDATA[superbowl xlii]]></category>

		<guid isPermaLink="false">http://newsonline.samincorporated.com/content/2008/01/21/boston-vs-new-york-in-super-bowl/</guid>
		<description><![CDATA[ The red hot New England Patriots will go for an unbeaten season when they go head to head with the New York Giants at the Super Bowl.  The Super Bowl will be held on February 3 at Glendale Arizona. The New England Patriots currently have an impressive 18-0 record. The New England patriots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/01/newenglandpatriots.jpg" title="newenglandpatriots.jpg"><img src="http://newsonline.samincorporated.com/content/wp-content/uploads/2008/01/newenglandpatriots.thumbnail.jpg" alt="newenglandpatriots.jpg" class="alignleft" border="0" /></a> The red hot New England Patriots will go for an unbeaten season when they go head to head with the New York Giants at the Super Bowl.  The Super Bowl will be held on February 3 at Glendale Arizona. The New England Patriots currently have an impressive 18-0 record. The New England patriots (originally the Boston Patriots) joined the National Football League (NFL) in 1970 and in the past decade has become a consistent participant and  major force in the playoffs and the Super Bowl. Fans say it will be a great game between two great teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonline.samincorporated.com/content/2008/01/21/boston-vs-new-york-in-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

